Cincinnati
Cincinnati Market Report
$358,040
AVERAGE PRICE OF 948 HOMES$84,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,480,726
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$649,911
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$316,816
AVERAGE PRICE OF 31 HOMES WITH A POOL$279,408
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $358,040 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $298,239 |
2 bedrooms | $201,099 |
3 bedrooms | $330,870 |
4 bedrooms | $410,995 |
5 bedrooms | $351,470 |
Cincinnati Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,046 | 1,151 | 1,196 | 1,172 | 1,203 |
Average Price | $354,547 | $357,685 | $356,491 | $359,092 | $353,643 |
Avg Price Change | -0.89% | +0.33% | -0.73% | +1.54% | -2.35% |
Median Price | $245,534 | $247,189 | $250,286 | $253,686 | $250,309 |
Med Price Change | -0.67% | -1.25% | -1.36% | +1.35% | -3.01% |
Avg Bedrooms | 3.1 beds | 3.19 beds | 3.09 beds | 3.08 beds | 3.18 beds |
Avg Bathrooms | 2.5 baths | 2.48 baths | 2.48 baths | 2.67 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 948 | $358,040 | 99 days |
Distressed Homes | 1 | $84,000 | 22 days |
Multi-Million Dollar Homes | 36 | $1,480,726 | 321 days |
Newly Built Homes | 16 | $649,911 | 330 days |
Homes with a Pool | 31 | $316,816 | 71 days |
Reduced Price Homes | 34 | $279,408 | 48 days |