West Chester
West Chester Market Report
$386,316
AVERAGE PRICE OF 114 HOMES$1,190,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$649,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$250,957
AVERAGE PRICE OF 7 HOMES WITH A POOL$562,933
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $386,316 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
2 bedrooms | $144,633 |
3 bedrooms | $345,685 |
4 bedrooms | $461,677 |
5 bedrooms | $591,842 |
West Chester Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 141 | 181 | 187 | 199 | 225 |
Average Price | $361,228 | $356,315 | $361,177 | $366,356 | $348,920 |
Avg Price Change | +1.38% | -1.36% | -1.43% | +5.00% | +0.72% |
Median Price | $322,726 | $302,897 | $309,278 | $316,509 | $298,888 |
Med Price Change | +6.55% | -2.11% | -2.34% | +5.90% | +1.21% |
Avg Bedrooms | 3.56 beds | 3.65 beds | 3.67 beds | 3.7 beds | 3.55 beds |
Avg Bathrooms | 3.41 baths | 3.34 baths | 3.37 baths | 3.43 baths | 3.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $386,316 | 67 days |
Multi-Million Dollar Homes | 1 | $1,190,000 | 226 days |
Newly Built Homes | 2 | $649,900 | 72 days |
Homes with a Pool | 7 | $250,957 | 39 days |
Reduced Price Homes | 6 | $562,933 | 123 days |